<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TinySci &#187; Business and Politics</title>
	<atom:link href="http://www.tinysci.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinysci.com</link>
	<description>Snippets of Summarized Science</description>
	<lastBuildDate>Mon, 05 Jul 2010 04:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Facebook Failed Privacy 101</title>
		<link>http://www.tinysci.com/2009/12/11/how-facebook-failed-privacy-101/</link>
		<comments>http://www.tinysci.com/2009/12/11/how-facebook-failed-privacy-101/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:36:20 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Business and Politics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=532</guid>
		<description><![CDATA[The biggest piece of news to hit 350 million Internet users this week was the introduction of new &#8220;privacy&#8221; controls in Facebook. I use the term &#8220;privacy&#8221; loosely because if you bothered to dig into your Facebook privacy settings, you would have been somewhat shocked to see that many of the default privacy settings magically [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_542" class="wp-caption alignleft" style="width: 310px"><a href="http://www.tinysci.com/images/facebook_logo.jpg"><img class="size-full wp-image-542" title="Facebook" src="http://www.tinysci.com/images/facebook_logo.jpg" alt="Facebook and Privacy, or Lack Thereof " width="300" height="112" /></a><p class="wp-caption-text">Facebook and Privacy, or Lack Thereof </p></div>
<p>The biggest piece of news to hit 350 million Internet users this week was the introduction of new &#8220;privacy&#8221; controls in Facebook. I use the term &#8220;privacy&#8221; loosely because if you bothered to dig into your Facebook privacy settings, you would have been somewhat shocked to see that many of the default privacy settings magically reverted to an open-free-for-everyone state. It happened to me and a few others. And, apparently, it happened to many millions of others. The bottom line? Very few of us were happy.</p>
<p>Here are the reasons why Facebook has it all wrong. Actually, there&#8217;s only one big reason. And, if Facebook is paying attention, this critique can eventually lead to Facebook privacy a model that&#8217;ll be a standard for the Internet.  Ready?</p>
<p><strong>It&#8217;s Way Too Complicated<br />
</strong>Oh.  My.  Goodness.  Have you ever bothered to count how many screens and how many tabs on each screen you have to visit before you&#8217;ve fully examined all your Facebook privacy settings?  Rather than looking, I&#8217;m trying to figure it out in my head and I&#8217;ve concluded that I&#8217;d much rather attempt mental long division.  Or cube roots.</p>
<p>Facebook could argue that they would like to give users a high degree of granularity when it comes to exactly who can seen what.  That&#8217;s understandable.  After all, who would want their mom to catch a photo of them passed out on the toilet after a night out with the old gang?  Because you know your buddies are going to post the photo.  Then tag you.  And before you know it, you&#8217;re paying own way through college.</p>
<p>My response?  You have several options.  First, don&#8217;t invite your mom.  Or second, get new buddies.  Or third, don&#8217;t invite anybody you don&#8217;t trust.  Personally, I favor both the second and third options.  And I&#8217;d think most others would as well.</p>
<p>Ultimately, what Facebook fails to realize is that these extreme levels of granularity are completely and entirely unnecessary.  Because if you &#8220;friend&#8221; a bunch of jerks who plaster your wall with vulgarities, is Facebook really to blame? Obviously not. And, what Facebook doesn&#8217;t realize is that <em>the only reason why</em> people feel okay with posting status updates and pictures is not because there&#8217;s a sense of trust within the underlying computer code.</p>
<p>Instead, it&#8217;s much more simple.  People post because they trust those they&#8217;ve &#8220;friended.&#8221;</p>
<p>Once a user has made a commitment to &#8220;friend&#8221; someone, they inherit all the risks and rewards that go along with that decision.  I honestly doubt that a significant percentage of Facebook users have used <em>any </em>of the privacy options that prevent one group of friends from seeing things that another group can&#8217;t.  And why should they?  Because they&#8217;re your <em>friends</em>.</p>
<p>So, Facebook, cut it out with privacy controls to the extreme. Come 2010 all I want to see is this:</p>
<blockquote><p><strong>Facebook Privacy Settings</strong></p>
<p>Please select one of the options below which will dictate how all of the content generated and provided by you will be seen by others.  Show what I create to:</p>
<ul>
<li>Just me.</li>
<li>All my friends.</li>
<li>All friends of friends.</li>
<li>Everybody.</li>
</ul>
<p>Please select who can search for you:</p>
<ul>
<li>Just me.</li>
<li>All my friends.</li>
<li>All friends of friends.</li>
<li>Everybody.</li>
</ul>
</blockquote>
<p>Yes, it&#8217;s that easy.  I&#8217;m willing to wager that about 99.5% of all Facebook users would be thrilled with the above.  But for reasons that go beyond the scope of this article, I don&#8217;t believe Facebook shares the sentiment.  Why?  In a nutshell: Ads.</p>
<p>Getting back, Facebook, ok, I realize I may be wrong.  But I doubt it.  If you think I&#8217;m wrong, I challenge you to share with the public what percentage of your users actually take advantage of the granular per-friend privacy settings. My guess is something around 0.01%.  If that.</p>
<p>In the end, does any of this matter?  Because if history is an indicator, Facebook may be the &#8220;it&#8221; thing now, but won&#8217;t be forever.  Who knows what will eventually surpass Facebook as the &#8220;it&#8221; social networking phenomenon?  Whatever it is, my money&#8217;s on the one that&#8217;s more user-friendly, more transparent, easier to use, and customizable.</p>
<p>For now, Facebook ol&#8217; buddy, you&#8217;ll just have to do.  And consequently, I&#8217;ll have to be on my guard and make do.</p>
<p><em>Author&#8217;s aside: You can try but for very obvious reasons you won&#8217;t find me on Facebook.  Instead, try my twitter account: </em><a title="Twitter Dave Oei" href="http://www.twitter.com/daveoei" target="_blank"><em>@daveoei</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/12/11/how-facebook-failed-privacy-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better than the seedless watermelon: Room temperature ice cream</title>
		<link>http://www.tinysci.com/2009/09/03/better-than-the-seedless-watermelon-room-temperature-ice-cream/</link>
		<comments>http://www.tinysci.com/2009/09/03/better-than-the-seedless-watermelon-room-temperature-ice-cream/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:07:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Business and Politics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=462</guid>
		<description><![CDATA[Many Gen-Y&#8217;ers have no memory of seeded watermelons.  In fact, you would have to look long and hard to relive the glory days of spitting out those small black slippery suckers on hot summer afternoons.  I suppose we all owe a debt to those scientists who relieved us from the need to eat nimbly while [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_464" class="wp-caption alignleft" style="width: 250px"><a href="http://www.tinysci.com/images/benandjerrys.jpg"><img class="size-thumbnail wp-image-464" title="Ben and Jerrys...warm?" src="http://www.tinysci.com/images/benandjerrys-240x284.jpg" alt="Ben and Jerrys...warm?" width="240" height="284" /></a><p class="wp-caption-text">Ben and Jerrys...warm?</p></div>
<p>Many Gen-Y&#8217;ers have no memory of seeded watermelons.  In fact, you would have to look long and hard to relive the glory days of spitting out those small black slippery suckers on hot summer afternoons.  I suppose we all owe a debt to those scientists who relieved us from the need to eat nimbly while devouring a watermelon, scientists who, per Jerry Seinfeld, somehow decided to give up careers looking for the cure to cancer to instead fight the war on pt-tooing out seeds.</p>
<p>But I digress.</p>
<p>Unilever, owner of Ben and Jerry&#8217;s (Surprised? It happened 9 years ago) is looking to sell you warm ice cream.  It has a team of scientists looking into the prospect.  Why?  To help reduce or eliminate the need for keeping their very expensive ice cream frozen before you buy it.  Why? Because keeping things frozen for long periods of time not only costs energy, but ultimately yields a high carbon footprint.  Unilever figures, if they can sell you warm ice cream that you freeze when you get home, the environment wins.  Big.</p>
<p>Though the scientific work required to make this happen won&#8217;t likely earn anybody a Nobel, it may, someday, earn some gratitude from a polar bear or two.</p>
<p>Source: <a title="Room temperature ice cream" href="http://business.timesonline.co.uk/tol/business/industry_sectors/consumer_goods/article6807139.ece" target="_blank">TimesOnline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/09/03/better-than-the-seedless-watermelon-room-temperature-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Arctic Temps Despite Decreasing Sunlight</title>
		<link>http://www.tinysci.com/2009/09/03/record-arctic-temps-despite-decreasing-sunlight/</link>
		<comments>http://www.tinysci.com/2009/09/03/record-arctic-temps-despite-decreasing-sunlight/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:22:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Global Science]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=468</guid>
		<description><![CDATA[Scientists from the National Center for Atmospheric Research will publish in tomorrow&#8217;s edition of the journal Science that the last 10 years have been the warmest 10-year period in the arctic compared to any withing the last 2000 years.  The main culprit?  Greenhouse gases.  All this comes on top of  a 21,000 year old cycle [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_469" class="wp-caption alignleft" style="width: 250px"><a href="http://www.tinysci.com/images/iceflow.jpg"><img class="size-thumbnail wp-image-469" title="Arctic Ice Flow" src="http://www.tinysci.com/images/iceflow-240x160.jpg" alt="Arctic Ice Flow (courtesty of NOAA)" width="240" height="160" /></a><p class="wp-caption-text">Arctic Ice Flow (courtesty of NOAA)</p></div>
<p>Scientists from the National Center for Atmospheric Research will publish in tomorrow&#8217;s edition of the journal Science that the last 10 years have been the warmest 10-year period in the arctic compared to any withing the last 2000 years.  The main culprit?  Greenhouse gases.  All this comes on top of  a 21,000 year old cycle caused to a wobble in the earth&#8217;s rotation that has, for the last 8,000 years, put less sunlight onto the arctic than otherwise (think of a top that spins and wobbles).  Eventually, within a few thousand years, the cycle will reverse, leading to an increase in sunlight in the arctic region, potentially exasperating the problem of already warmer temperatures.</p>
<p>Evidently, Cash for Clunkers couldn&#8217;t have come at a better time.</p>
<p>Source: <a title="Arctic Temperatures" href="http://www.msnbc.msn.com/id/32675876/ns/us_news-environment/" target="_blank">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/09/03/record-arctic-temps-despite-decreasing-sunlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanos Shmalcanos: Don&#8217;t Worry Jindal, They Don&#8217;t Exist</title>
		<link>http://www.tinysci.com/2009/03/02/volcanos-shmalcanos-dont-worry-jindal-they-dont-exist/</link>
		<comments>http://www.tinysci.com/2009/03/02/volcanos-shmalcanos-dont-worry-jindal-they-dont-exist/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:00:27 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Business and Politics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=418</guid>
		<description><![CDATA[Dear Governor Bobby Jindal, Last week, President Barack Obama&#8217;s proposed a multi-trillion dollar budget and in response you said, &#8220;And $140 million for something called volcano monitoring. Instead of monitoring volcanoes, what Congress should be monitoring is the eruption of spending in Washington D.C.” Nicely put.  After all, in my neck of the woods, there [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_423" class="wp-caption alignnone" style="width: 600px"><img class="size-medium wp-image-423" title="Mount Saint Helens" src="http://www.tinysci.com/images/mtsainthelens-590x395.jpg" alt="July 22, 1980, Mount Saint Helens. © USGS, Photo by Jim Vallance." width="590" height="395" /><p class="wp-caption-text">July 22, 1980, Mount Saint Helens. © USGS, Photo by Jim Vallance.</p></div>
<div id="attachment_422" class="wp-caption alignright" style="width: 250px"><img class="size-thumbnail wp-image-422" title="Redoubt Volcano, Aerial View" src="http://www.tinysci.com/images/1235697957_ak231-240x180.jpg" alt="Redoubt Volcano, Alaska, currently at code Orange.  Photo taken February 26, 2009, courtesy of AVO/USGS, photo by Jennifer Adleman." width="240" height="180" /><p class="wp-caption-text">Redoubt Volcano, Alaska, currently at code Orange.  Photo taken February 26, 2009, courtesy of AVO/USGS, photo by Jennifer Adleman.</p></div>
<p>Dear Governor Bobby Jindal,</p>
<p>Last week, President Barack Obama&#8217;s proposed a multi-trillion dollar budget and in response you said, &#8220;And $140 million for something called volcano monitoring. Instead of monitoring volcanoes, what Congress should be monitoring is the eruption of spending in Washington D.C.”</p>
<p>Nicely put.  After all, in my neck of the woods, there are no such things as&#8230;<em>volcanoes</em>.</p>
<p>Sheesh.</p>
<p>I mean, let&#8217;s set aside the fact that unlike what you said, in reality <a title="Volcano Monitoring for $14 Million, Not Bad" href="http://news.bostonherald.com/news/national/west/view/2009_02_26_Alaskans_indignant_after_Jindal_slights_volcano_monitoring/srvc=home&amp;position=recent" target="_blank">only 10% of the $140 million</a> you mentioned will be used for monitoring volcanoes.  The rest would be allocated across the United States Geological Service which is tasked to help monitor and aid in the prevention of damage resulting from <a title="The Mission of the USGS" href="http://pubs.usgs.gov/fs/2007/3009/2007-3009.pdf" target="_blank">nearly all natural disasters</a> (pdf).  Such as wildfires.  Floods.  Tsunamis.  Oh, and hurricanes.</p>
<div id="attachment_421" class="wp-caption alignleft" style="width: 250px"><img class="size-thumbnail wp-image-421" title="Kilauea, December 19, 2008." src="http://www.tinysci.com/images/20081219_3358_l-240x180.jpg" alt="Kilauea, December 19, 2008.  Photo courtesy of USGS." width="240" height="180" /><p class="wp-caption-text">Kilauea, lava entering the ocean on December 19, 2008.  Photo courtesy of USGS.</p></div>
<p>Wait &#8211; and earthquakes.</p>
<p>Hey.  Where I live there are earthquakes, lots of them.  Where my cousins live there are wildfires.  And if I recall, my friends in your wonderful state of Louisiana and relatives in Florida often get bombarded by those nasty hurricanes.</p>
<p>On second thought, Mr. Jindal, I think I would like to have these potential natural disasters monitored.  I want these organizations to be well funded so ordinary citizens like myself have a chance of receiving a warning in advance of disaster and potentially surviving one.</p>
<p>But is $14 million too much for volcanic monitoring?  It is a lot of money.  But considering that a single Boening 747 can easily cost <a title="Boeing Jet Costs" href="http://www.boeing.com/commercial/prices/index.html" target="_blank">twenty times as much</a>, and that a single plume of volcanic ash <a title="Ash and planes" href="http://www.boeing.com/commercial/aeromagazine/aero_09/volcanic_story.html" target="_self">can bring down one of these planes</a>, and that we have 169 active volcanoes in the U.S., I&#8217;d like to think we can spare the $14 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/03/02/volcanos-shmalcanos-dont-worry-jindal-they-dont-exist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tigers, Whole Foods, Global Warming &amp; Orangutans.  What&#8217;s the Link?</title>
		<link>http://www.tinysci.com/2009/03/01/tigers-whole-foods-global-warming-orangutans-whats-the-link/</link>
		<comments>http://www.tinysci.com/2009/03/01/tigers-whole-foods-global-warming-orangutans-whats-the-link/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:33:26 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business and Politics]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Science]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=395</guid>
		<description><![CDATA[Palm oil. Palm what? If you pay as little attention to your food as I do then you&#8217;re probably just as surprised as I am that: 1) Some palm trees make edible fruit; and 2) Some of this fruit is linked to endangered species destruction and deforestation. It so happens that for the last 50 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_405" class="wp-caption alignleft" style="width: 600px"><img class="size-medium wp-image-405" title="Whole Foods, Tigers, Global Warming &amp; Orangutans. What’s the Link?" src="http://www.tinysci.com/images/harapan_sumatran_tiger-590x436.jpg" alt="Whole Foods, Tigers, Global Warming &amp; Orangutans. What’s the Link?  Photo by Dave Watts of Birdlife International." width="590" height="436" /><p class="wp-caption-text">Tigers, Whole Foods, Global Warming &amp; Orangutans.  What&#39;s the Link? Photo by Dave Watts.</p></div>
<p>Palm oil.</p>
<p>Palm <em>what</em>?</p>
<p>If you pay as little attention to your food as I do then you&#8217;re probably just as surprised as I am that: 1) Some palm trees make edible fruit; and 2) Some of this fruit is linked to endangered species destruction and deforestation.</p>
<p>It so happens that for the last 50 years or so, palm oil has been making head-ways into the foods we eat.  It&#8217;s also in bio-fuels we burn and cosmetics some of you may use.  Recently, there&#8217;s been a huge push for the introduction of palm oil in U.S. foods because of new trans-fat reporting requirements.  Because palm oil doesn&#8217;t have any, it&#8217;s been used as a choice to replace non-trans-fat-free shortening.</p>
<p>And while we are collectively healthier for eating less trans-fat, there are measurable global consequences that have resulted from this relatively tiny shift in our dietary habits.  Namely, deforestation on a vast scale and threatened species nearing extinction.</p>
<p><span id="more-395"></span></p>
<p>Much of this palm oil is grown in Indonesia and Malaysia.  According to the <a title="Palm Oil and Tigers" href="http://www.google.com/hostednews/ap/article/ALeqM5jrBIteP6Y1Mrs85wmCSjRx5wI7OwD96LE2A00" target="_blank">Associated Press</a>, the amount of deforestation needed to accommodate the growth in palm oil plantations is on the order of 670,000 acres every year.  Or, to put that into perspective, it&#8217;s an area of forest that&#8217;s cleared and replaced with palms that&#8217;s greater in size than the cities of Los Angeles and New York (including all 5 boroughs) combined.  Every year.</p>
<p>That&#8217;s a lot.</p>
<p>As a result of the forest clearing, there have been increasing incidents of <a title="Tigers and Loggers" href="http://www.watoday.com.au/world/big-cats-attack-as-illegal-loggers-take-their-space-20090301-8lg0.html" target="_blank">sumatran tiger incursions</a> with forest villagers, and consequently, deaths on both sides.  Naturally that&#8217;s very unfortunate both ways, but considering there are likely less than 1000 of these tigers left, it&#8217;s easier to feel sorry for the tigers.  But considering the high rate of poverty in Indonesia, I&#8217;d also hate to be that mauled logger who was only trying to pay the bills.</p>
<p>Other prominent victims include the orangutan and pygmy elephant.  Both rely on the native forest habitat for survival, but the pygmy elephant has been specifically targeted because they <a title="Pygmy elephants and palm oil" href="http://asia.news.yahoo.com/090223/3/3ws1s.html" target="_blank">thrive on palm fruit</a>.  As you can imagine, that doesn&#8217;t make palm plantation owners too happy.</p>
<p>Orangutans are also frequently <a title="Orangutans and palm oil." href="http://news.bbc.co.uk/2/hi/uk_news/4273774.stm" target="_blank">cited as victims</a>, an assertion <a title="Orangutans not harmed by palm oil?!" href="http://www.americanpalmoil.com/pdf/enviromental/Press%20Statement%20-%20Orang%20Utan-BBC.pdf" target="_blank">flatly rejected</a> by the American Palm Oil Council, an association of palm oil developers, producers, refiners, etc&#8230;  But there is one glaring problem with the APOC&#8217;s arguments &#8211; they focus to absolve Malaysia producers of any wrongdoing.  But they fail to mention Indonesia at all in their counterpoint, the other very large palm oil producer.  I wonder why.</p>
<p>Which brings us to global warming.  One could argue that replacing forests with productive palm trees is at worst a carbon-neutral event.  Perhaps.  Yet it remains to be tested or demonstrated.  But <a title="Palm trees over Peat?" href="http://news.mongabay.com/2009/0215-indonesia.html" target="_blank">replacing native peatland with palm trees</a> almost certainly is not.  And unfortunately, the world will have to face the consequences of this as a result of the Indonesian government&#8217;s February 2009 decision to lift a ban to replace peatland with palm plantations.  Estimates of carbon released over the next few years as a result of this is&#8230;staggering.</p>
<p>Is there a silver lining anywhere in this story?!  Yes, well, maybe.  Whole Foods announced earlier this month that it will only sell palm oil obtained through sustainable means in its products starting in 2012.  Everything else will be banned.  Surely a bold move.  Though I can&#8217;t figure out why it will take three years to implement this ecologically-minded idea.</p>
<p>It should be as easy as saying, &#8220;Ok, I don&#8217;t want to buy any more of your palm oil, I&#8217;ll buy this other palm oil instead.&#8221;  Or, perhaps Whole Foods realizes the grim truth &#8211; doing the &#8220;right&#8221; thing is very hard.  Which in turn does not bode well for the average consumer: If Whole Foods is going to have a tough time telling which palm oil producer is good and which isn&#8217;t, how are <strong><em>we</em></strong> supposed to know?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/03/01/tigers-whole-foods-global-warming-orangutans-whats-the-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtles Shell Helmets Courtesy of Sinking Ships</title>
		<link>http://www.tinysci.com/2009/02/23/turtles-shell-helmets-courtesy-of-sinking-ships/</link>
		<comments>http://www.tinysci.com/2009/02/23/turtles-shell-helmets-courtesy-of-sinking-ships/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:23:45 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business and Politics]]></category>
		<category><![CDATA[Engineering and Tech]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=384</guid>
		<description><![CDATA[The path to science discovery and application does not always follow a straight line.  This is one such example. For years the U.S. Navy has conducted tests of the explosive variety in an effort to make ships stronger and bombs more potent.  I can only assume they&#8217;re succeeding in doing a very good job at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_386" class="wp-caption alignnone" style="width: 600px"><img class="size-medium wp-image-386" title="Turtles Shell Helmets Courtesy of Sinking Ships" src="http://www.tinysci.com/images/sinkex_fireball_navy-590x307.jpg" alt="USS Mullinnix as it's getting sunk as part of naval tests in August 1992.  Photo courtesy of USSMullinnix.org." width="590" height="307" /><p class="wp-caption-text">USS Mullinnix as it&#39;s getting sunk as part of naval tests in August 1992. Photo by USSMullinnix.org.</p></div>
<p>The path to science discovery and application does not always follow a straight line.  This is one such example.</p>
<p>For years the U.S. Navy has conducted tests of the explosive variety in an effort to make ships stronger and bombs more potent.  I can only assume they&#8217;re succeeding in doing a very good job at both.</p>
<p>But since these tests tend to take place over open water, there&#8217;s collateral damage of the marine variety.  In particular, dolphins and turtles.</p>
<p><span id="more-384"></span>Currently, the U.S. Navy takes measures to ensure that high-valued creatures such as these are a safe distance away from test sites before the bombs go off.  But the nagging question has always been &#8211; how far is far enough?</p>
<p>In order to answer that question, the U.S. Navy joined forces with scientists from the Woods Hole Oceanographic Institution.  Together they collected carcasses of turtles and dolphins which died of natural causes, embedded pressure sensors within them, and subjected them to underwater explosions from varying distances.</p>
<p>They found that while pressures of 300 pounds per square inch turned the insides of dolphins to mush, the same could not be said of turtles which recorded some but not significant internal damage.</p>
<p>They suspect the shell&#8217;s composition, shape, or some combination thereof helps protects turtles from these otherwise insane pressures.  Maybe it&#8217;s how the shell is basically an extension of the turtle&#8217;s ribcage.  To answer that question, further research is needed.  And if they find an answer, the hope would be to better improve the effectiveness of body armor and helmets.</p>
<p>You know, just in case you happen to be too close to an exploding ship.</p>
<p>Source: <a href="http://www.whoi.edu/oceanus/viewArticle.do?id=54786&amp;sectionid=1000" target="_blank">Woods Whole Oceanographic Institution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/02/23/turtles-shell-helmets-courtesy-of-sinking-ships/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Steven Chu, Secretary of Energy: The Nobel Story</title>
		<link>http://www.tinysci.com/2009/01/22/steven-chu-secretary-of-energy-how-he-got-the-nobel-prize/</link>
		<comments>http://www.tinysci.com/2009/01/22/steven-chu-secretary-of-energy-how-he-got-the-nobel-prize/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 07:11:06 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Business and Politics]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=212</guid>
		<description><![CDATA[If you were like me, you spent most of Tuesday working, only to return home and sit glued to your TV watching the inauguration  on your DVR.  Yes, Obama is president.  Which also means, yes, we again have people in government who put their faith in Science. One of those people is Steven Chu, the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_214" class="wp-caption alignleft" style="width: 271px"><img class="size-full wp-image-214" title="Steven Chu" src="http://www.tinysci.com/images/main-chu.jpg" alt="Secretary of Energy, Steven Chu" width="261" height="392" /><p class="wp-caption-text">Secretary of Energy, Steven Chu. Source: Lawrence Berkeley Nat&#39;l. Lab</p></div>
<p>If you were like me, you spent most of Tuesday working, only to return home and sit glued to your TV watching the inauguration  on your DVR.  Yes, Obama is president.  Which also means, yes, we again have people in government who put their faith in Science.</p>
<p>One of those people is Steven Chu, the just affirmed Secretary of Energy.  He&#8217;s got his work cut out for him.  Not only has Obama charged him with reducing our dependence on foreign oil, but he has to figure out how to curb greenhouse gasses while making our country more energy efficient.  And if he can turn every car into a plug-in, call it icing on the cake.</p>
<p>Of course, like everyone else on Obama&#8217;s cabinet, Chu has serious street cred.</p>
<p><span id="more-212"></span>Not only was he a professor of physics at Stanford, but he ran the Lawrence Berkeley  National Laboratory where they do serious rocket science (and other amazing things).  But perhaps most notable is his receipt of the Nobel prize just 10 years prior.</p>
<p>The prize was for his work on discovering and creating optical tweezers to cool and hold atoms and molecules in place so they can be studied and observed.  Such as, DNA.  Or, an enzyme in the process of utilizing a single molecule of ATP.  Cool stuff.</p>
<p>What&#8217;s I find most intriguing is his collaborative approach.  While not unusual in academia, often the drumbeat to publish can feel pretty cut-throat.  And that&#8217;s putting it mildly.  Which is why I was fascinated by Chu&#8217;s account of how the Nobel Prize came to be.  He protrays himself as a man was  eager to learn, humbled by his discovery, but does not miss to remark on each and every shortcoming, mistake, and area of ignorance.</p>
<p>It&#8217;s a good read if you have a chance.  You can either find the Review of Modern Physics, 70, 685 &#8211; 706 (1998) or just download it <a title="Steven Chu Nobel Lecture" href="http://www.tinysci.com/Chu1998.pdf" target="_blank">here</a> (also available on Google).  By the end, I think you&#8217;ll agree there&#8217;s light to be found at the end of this tunnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/01/22/steven-chu-secretary-of-energy-how-he-got-the-nobel-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un-Product of the Day: SuperBogo Solar Sunlight</title>
		<link>http://www.tinysci.com/2008/05/07/un-product-of-the-day-superbogo-solar-sunlight/</link>
		<comments>http://www.tinysci.com/2008/05/07/un-product-of-the-day-superbogo-solar-sunlight/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:30:38 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Global Science]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=179</guid>
		<description><![CDATA[No doubt this could help stem the tide of greenhouse gases and reduce emissions from coal power plants, but I don&#8217;t see myself hanging this off the sunny south side of my porch in the off chance that I need a flashlight&#8230;at night. Let&#8217;s face it, you&#8217;re pretty screwed once the solar flashlight goes through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tinysci.com/images/superbogogeneral-2.jpg"><img class="left" title="SuperBogo Solar Flashlight" src="http://www.tinysci.com/images/superbogogeneral-2-240x215.jpg" alt="" width="240" height="215" /></a> No doubt this could help stem the tide of greenhouse gases and reduce emissions from coal power plants, but I don&#8217;t see myself hanging this off the sunny south side of my porch in the off chance that I need a flashlight&#8230;at night.</p>
<p>Let&#8217;s face it, you&#8217;re pretty screwed once the solar flashlight goes through it&#8217;s charge.</p>
<p>Oh, that is unless you happen to have access to the <em><strong>sun </strong></em>for a recharge. Which, if you do, bemoans the obvious question: Why are you carrying around a flashlight in the first place?</p>
