<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TinySci &#187; Interesting Pics</title>
	<atom:link href="http://www.tinysci.com/category/interesting_pics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinysci.com</link>
	<description>Snippets of Summarized Science</description>
	<lastBuildDate>Mon, 05 Jul 2010 04:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Few Favorite Aurora Pictures</title>
		<link>http://www.tinysci.com/2009/02/16/a-few-favorite-aurora-pictures/</link>
		<comments>http://www.tinysci.com/2009/02/16/a-few-favorite-aurora-pictures/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:56:26 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Interesting Pics]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=328</guid>
		<description><![CDATA[Science isn&#8217;t all about number crunching.  Sometimes physics is fun.  And as a follow up of an aurora article I wrote some time back with regard to the mission of NASA&#8217;s THEMIS, I thought about revisiting the set of probes to see if anything new has developed.  Well, new things have developed, specifically, a better [...]]]></description>
			<content:encoded><![CDATA[<p>Science isn&#8217;t all about number crunching.  Sometimes physics is fun.  And as a follow up of an aurora article I wrote some time back with regard to the mission of NASA&#8217;s THEMIS, I thought about revisiting the set of probes to see if anything new has developed.  Well, new things have developed, specifically, a better understanding of how solar particles breach our planet&#8217;s magnetic field.  You can attempt to read and understand more about that <a href="http://www.nasa.gov/mission_pages/themis/news/themis_leaky_shield.html" target="_blank">here</a>.</p>
<p>Once you&#8217;re done, enjoy the pictures that follow.</p>
<div class="mceTemp">
<dl id="attachment_332" class="wp-caption alignnone" style="width: 794px;">
<dt class="wp-caption-dt"><a href="http://www.tinysci.com/images/aurora1_wikipedia_big.jpg"><img class="size-large wp-image-332" title="Aurora Over Alaska" src="http://www.tinysci.com/images/aurora1_wikipedia_big-906x591.jpg" alt="Strang" width="784" height="511" /></a></dt>
</dl>
</div>
<p>Photo by Joshua Strang. This image was taken over Alaska, and was voted Wikipedia Commons Picture of the Year for 2006.</p>
<div class="mceTemp">
<dl id="attachment_329" class="wp-caption alignnone" style="width: 794px;">
<dt class="wp-caption-dt"><a href="http://www.tinysci.com/images/esc_large_iss006_iss006-e-21591.jpg"><img class="size-large wp-image-329" title="esc_large_iss006_iss006-e-21591" src="http://www.tinysci.com/images/esc_large_iss006_iss006-e-21591-784x533.jpg" alt="Photo courtesy of NASA.  This image, taken from the International Space Station in February 2, 2003 shows green and red aurora.  Depending on conditions, the ISS can travel through, above, or below aurora." width="784" height="533" /></a></dt>
</dl>
</div>
<p>Photo courtesy of NASA. This image, taken from the International Space Station in February 2, 2003 shows green and red aurora. Depending on conditions, the ISS can travel through, above, or below aurora.</p>
<p><a href="http://www.tinysci.com/images/aurora_iss_big.jpg"><img class="alignnone size-large wp-image-342" title="Aurora as seen by the ISS" src="http://www.tinysci.com/images/aurora_iss_big-784x536.jpg" alt="Aurora as seen by the ISS" width="784" height="536" /></a></p>
<p>Photo by Don Pettit, ISS Science Officer in 2003.  Here&#8217;s another instance of the ISS going head to head with a green aurora.</p>
<p><a href="http://www.tinysci.com/images/aurora_kuenzli_big.jpg"><img class="alignnone size-large wp-image-343" title="aurora_kuenzli_big" src="http://www.tinysci.com/images/aurora_kuenzli_big-784x308.jpg" alt="aurora_kuenzli_big" width="784" height="308" /></a></p>
<p>Photo by Bud Kuenzli, courtesy of NASA.  This photo, taken over an Alaskan lake captures not just an awesome aurora, but a shooting star and the the Pleiades. You can find the original description <a title="Auroras" href="http://www.astronet.ru/db/xware/msg/1223775/aurora_kuenzli_big.jpg.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/02/16/a-few-favorite-aurora-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Jaguar For Your Desktop</title>
		<link>http://www.tinysci.com/2009/01/23/jaguar-desktop/</link>
		<comments>http://www.tinysci.com/2009/01/23/jaguar-desktop/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 08:16:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Interesting Pics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=242</guid>
		<description><![CDATA[Sweet and to the point.  Enjoy.  This picture comes courtesy of National Geographic.  They have a great website full of these kinds of images.  Go check it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tinysci.com/images/jaguar-looking-1147337-sw.jpg"><img class="alignnone size-medium wp-image-243" title="Jaguar Desktop Picture" src="http://www.tinysci.com/images/jaguar-looking-1147337-sw-784x588.jpg" alt="Jaguar Desktop Picture" width="784" height="588" /></a></p>
<p>Sweet and to the point.  Enjoy.  This picture comes courtesy of National Geographic.  They have a great website full of these kinds of images.  Go <a title="National Geographic" href="http://nationalgeographic.com" target="_blank">check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/01/23/jaguar-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better than the Obamamobile?</title>
		<link>http://www.tinysci.com/2009/01/22/better-than-the-obamamobile/</link>
		<comments>http://www.tinysci.com/2009/01/22/better-than-the-obamamobile/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 07:52:24 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Interesting Pics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=222</guid>
		<description><![CDATA[Here we have an intersection of science and politics.  President Obama, First Lady and Mr. Vice President on the right.  Cool moon car front and center.  (Click for full image)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tinysci.com/images/lunarrovar.jpg"><img class="size-full wp-image-227 alignnone" title="Lunar Rover Meets President Obama" src="http://www.tinysci.com/images/lunarrovar.jpg" alt="Lunar Rover Meets President Obama" width="596" height="447" /></a></p>
<p>Here we have an intersection of science and politics.  President Obama, First Lady and Mr. Vice President on the right.  Cool moon car front and center.  (Click for full image)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/01/22/better-than-the-obamamobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Everglades Denizen, Just Watch the Teeth</title>
		<link>http://www.tinysci.com/2008/06/24/an-everglades-denizen-just-watch-the-teeth/</link>
		<comments>http://www.tinysci.com/2008/06/24/an-everglades-denizen-just-watch-the-teeth/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:37:14 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Interesting Pics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=197</guid>
		<description><![CDATA[This photo is a tribute to the Everglades news I noted today.  I found it on Flickr, it was taken by some brave dude who was no more than a few feet away.  I&#8217;m not sure if this amounts to bravery or stupidity because I&#8217;m from California.  Out here, we have mountain lions and coyotes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tinysci.com/images/alligator.jpg"><img class="alignnone size-medium wp-image-198" title="An Everglades Alligator" src="http://www.tinysci.com/images/alligator-784x588.jpg" alt="A tribute an expanding Everglades" width="784" height="588" /></a></p>
<p>This photo is a tribute to the <a title="Everglades...Sold!" href="http://www.tinysci.com/2008/06/24/sugar-deal-great-for-everglades-bad-on-pocketbook/" target="_self">Everglades news</a> I noted today.  I found it on Flickr, it was taken by <a href="http://www.flickr.com/photos/verybigjen/7353144/" target="_blank">some brave dude</a> who was no more than a few feet away.  I&#8217;m not sure if this amounts to bravery or stupidity because I&#8217;m from California.  Out here, we have mountain lions and coyotes, and I let them eat off my hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2008/06/24/an-everglades-denizen-just-watch-the-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tesla</title>
		<link>http://www.tinysci.com/2008/05/07/the-tesla/</link>
		<comments>http://www.tinysci.com/2008/05/07/the-tesla/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:35:56 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Interesting Pics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=187</guid>
		<description><![CDATA[Did you catch today&#8217;s Product of the Day?  Again, this really isn&#8217;t about pure science, rather, it&#8217;s applied science.  And since this is my blog, I say that counts.  Enjoy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tinysci.com/images/teslabig.jpg"><img class="alignnone size-medium wp-image-188" title="Tesla Wallpaper" src="http://www.tinysci.com/images/teslabig-784x588.jpg" alt="" width="784" height="588" /></a></p>
<p>Did you catch today&#8217;s <a href="http://www.tinysci.com/2008/05/07/product-of-the-day-the-100k-tesla" target="_self">Product of the Day</a>?  Again, this really isn&#8217;t about pure science, rather, it&#8217;s applied science.  And since this is my blog, I say that counts.  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2008/05/07/the-tesla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Minus 25 Days</title>
		<link>http://www.tinysci.com/2008/05/06/t-minus-25-days/</link>
		<comments>http://www.tinysci.com/2008/05/06/t-minus-25-days/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:00:33 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Interesting Pics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=175</guid>
		<description><![CDATA[Sigh, talk about a dream job. Given a host of different lenses and top of the line camera equipment, still yet massively impressive subjects, almost perfect lighting and likely free reign over the whole lot, the &#8220;job&#8221; of NASA photographer has got to be one of the best around. This picture was taken a few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tinysci.com/images/shuttlemay3_2008.jpg"><img class="alignnone size-medium wp-image-176" title="Shuttle Due to Launch May 31, 2008" src="http://www.tinysci.com/images/shuttlemay3_2008-784x524.jpg" alt="On Launchpad on May 3, 2008" width="784" height="524" /></a></p>
<p>Sigh, talk about a dream job.  Given a host of different lenses and top of the line camera equipment, still yet massively impressive subjects, almost perfect lighting and likely free reign over the whole lot, the &#8220;job&#8221; of NASA photographer has got to be one of the best around.  This picture was taken a few days back as the shuttle Discovery reached the launch pad in preparation for a May 31 launch.  Let&#8217;s hope for some halfway decent shots next time.</p>
<p>Just kidding.</p>
<p>Source: <a href="http://www.nasa.gov/home/hqnews/2008/may/HQ_08112_Discovery_at_pad.html" target="_blank">NASA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2008/05/06/t-minus-25-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn Electifies</title>
		<link>http://www.tinysci.com/2008/05/05/saturn/</link>
		<comments>http://www.tinysci.com/2008/05/05/saturn/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:00:06 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Interesting Pics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=171</guid>
		<description><![CDATA[What&#8217;s hundreds to thousands of times more intense and larger compared to a backyard storm? Try one on Saturn. This one, recorded by Cassini, has been ongoing for the last few months and has no signs of abating. In the meantime, it&#8217;s pumping out intense radio outbursts that can be captured even after passing around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tinysci.com/images/saturnstorms.jpg"><img class="alignnone size-medium wp-image-181" title="Saturn Storms" src="http://www.tinysci.com/images/saturnstorms-784x715.jpg" alt="" width="784" height="715" /></a></p>
<p>What&#8217;s hundreds to thousands of times more intense and larger compared to a backyard storm?  Try one on Saturn.  This one, recorded by Cassini, has been ongoing for the last few months and has no signs of abating.  In the meantime, it&#8217;s pumping out intense radio outbursts that can be captured even after passing around the horizon.  Ok, it&#8217;s no Jovian big red spot, but it does make for an interesting pic, yeah?</p>
<p>Source: <a href="http://www.jpl.nasa.gov/news/news.cfm?release=2008-069" target="_blank">JPL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2008/05/05/saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Very Big Hole</title>
		<link>http://www.tinysci.com/2008/05/04/one-very-big-hole/</link>
		<comments>http://www.tinysci.com/2008/05/04/one-very-big-hole/#comments</comments>
		<pubDate>Sun, 04 May 2008 20:04:43 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Interesting Pics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=167</guid>
		<description><![CDATA[This comes courtesy of Woods Hole. A few weeks ago I wrote about the discovery of a plumbing system in Greenland&#8217;s ice sheets which allows meltwater to drain to the ground, kilometers below, facilitating the movement of ice toward the ocean. Well, here&#8217;s a picture of one such fracture after one such draining incident. Enjoy. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tinysci.com/images/greenlandglacialfracture1.jpg"><img class="aligncenter size-medium wp-image-168" title="Greenland Icesheet Fracture" src="http://www.tinysci.com/images/greenlandglacialfracture1.jpg" alt="" width="550" height="694" /></a></p>
<p>This comes courtesy of Woods Hole.  A few weeks ago I wrote about the discovery of a <a href="http://http//www.tinysci.com/2008/04/20/greenlands-glaciers-going-going" target="_blank">plumbing system in Greenland&#8217;s ice sheets</a> which allows meltwater to drain to the ground, kilometers below, facilitating the movement of ice toward the ocean.  Well, here&#8217;s a picture of one such fracture after one such draining incident.  Enjoy.</p>
<p>Source: <a href="http://www.whoi.edu/imageOfDay.do" target="_blank">Woods Hole</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2008/05/04/one-very-big-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hand of Einstein</title>
		<link>http://www.tinysci.com/2008/04/22/163/</link>
		<comments>http://www.tinysci.com/2008/04/22/163/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:03:47 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Interesting Pics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=163</guid>
		<description><![CDATA[While over a decade has passed since I last solved a physics problem, I truthfully admit that some of the above from Einstein&#8217;s lecture notes are strangely familiar. They&#8217;re on the topic of Kinetic Theory &#38; Statistical Mechanics and they&#8217;re in German. This, and many other high-resolution scans from Einstein&#8217;s own pen are available for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tinysci.com/images/einstein.jpg"><img class="alignnone size-medium wp-image-162" title="Einstein" src="http://www.tinysci.com/images/einstein-784x506.jpg" alt="Notes for lecture on Kinetic Theory &amp; Statistical mechanics" width="784" height="506" /></a></p>
<p>While over a decade has passed since I last solved a physics problem, I truthfully admit that some of the above from Einstein&#8217;s lecture notes are strangely familiar.  They&#8217;re on the topic of Kinetic Theory &amp; Statistical Mechanics and they&#8217;re in German.</p>
<p>This, and many other high-resolution scans from Einstein&#8217;s own pen are available for you to peruse at the Einstein Archives.  So, enjoy!</p>
<p>Source: <a href="http://www.alberteinstein.info" target="_blank">Einstein Archives Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2008/04/22/163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Over Sweden</title>
		<link>http://www.tinysci.com/2008/04/17/aurora-over-sweden/</link>
		<comments>http://www.tinysci.com/2008/04/17/aurora-over-sweden/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 06:44:09 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Interesting Pics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=149</guid>
		<description><![CDATA[Talk about good timing.  A day after my Aurora post, this appeared on NASA&#8217;s picture of the day.  If you don&#8217;t subscribe to it, you probably haven&#8217;t seen this, so, enjoy! Source: NASA]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tinysci.com/images/skydelights_heden_big.jpg"><img class="alignnone size-medium wp-image-148" title="Aurora over Sweden" src="http://www.tinysci.com/images/skydelights_heden_big-784x526.jpg" alt="" width="784" height="526" /></a></p>
<p>Talk about good timing.  A day after my <a title="Auroras on TinySci" href="http://www.tinysci.com/2008/04/14/auroras-studied-by-sattelites-with-name-only-mother-could-love/" target="_self">Aurora post</a>, this appeared on NASA&#8217;s picture of the day.  If you don&#8217;t subscribe to it, you probably haven&#8217;t seen this, so, enjoy!</p>
<p>Source: <a href="http://antwrp.gsfc.nasa.gov/apod/ap080415.html" target="_blank">NASA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2008/04/17/aurora-over-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer to Home</title>
		<link>http://www.tinysci.com/2008/04/13/closer-to-home/</link>
		<comments>http://www.tinysci.com/2008/04/13/closer-to-home/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 19:31:40 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Interesting Pics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/2008/04/13/closer-to-home/</guid>
		<description><![CDATA[Here&#8217;s a view a little closer to home. This comes from the Woods Hole Oceanographic Institution, it&#8217;s what the North Pole looks like minus all the ice, plus topographic details both under and above water. Those folks hope to send out underwater robots to seek out new hydrothermal vents in the search for life, as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.tinysci.com/images/arcticsite.jpg" alt="View from the North Pole" /></p>
<p style="text-align: left">Here&#8217;s a view a little closer to home.  This comes from the Woods Hole Oceanographic Institution, it&#8217;s what the North Pole looks like minus all the ice, plus topographic details both under and above water.  Those folks hope to send out underwater robots to seek out new hydrothermal vents in the search for life, as is loosely hypothesized to occur on <a href="http://www.tinysci.com/2008/03/31/cassini-flies-by-enceladus-samples-organic-matter-verdict-tastes-just-like-chicken/" title="Cassini Flies by Enceladus" target="_blank">Enceladus</a>.</p>
<p style="text-align: left">Source: <a href="http://www.whoi.edu/page.do?pid=7545&amp;tid=441&amp;cid=48352&amp;ct=61&amp;article=28811" target="_blank">Woods Hole Oceanographic Institution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2008/04/13/closer-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Minor Reset, and A Look at Us From Afar</title>
		<link>http://www.tinysci.com/2008/04/12/a-minor-reset-and-a-look-at-us-from-afar/</link>
		<comments>http://www.tinysci.com/2008/04/12/a-minor-reset-and-a-look-at-us-from-afar/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 06:54:17 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Interesting Pics]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/2008/04/12/a-minor-reset-and-a-look-at-us-from-afar/</guid>
		<description><![CDATA[A while back we started posting &#8220;Interesting Pics&#8221; outside our standard content management system. Well, a few weeks have passed and we&#8217;ve wizened up &#8211; now Interesting Pics will have its own category and appear on the main RSS feed. As always, commentary/ feedback is appreciated. As part of this minor reset, I wanted to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tinysci.com/images/earth_moon.jpg" alt="Earth and Moon as Seen From Afar" /></p>
<p>A while back we started posting &#8220;Interesting Pics&#8221; outside our standard content management system.  Well, a few weeks have passed and we&#8217;ve wizened up &#8211; now Interesting Pics will have its own category and appear on the main <a href="http://www.tinysci.com/feed" target="_blank">RSS feed</a>.  As always, commentary/ feedback is appreciated.</p>
<p>As part of this minor reset, I wanted to start with a perspective we don&#8217;t normally get.  This is a view of us from Mars.  Though it was released from NASA on March 3rd of this year, it was taken last October by the Mars Reconnaissance Orbiter.  According to NASA, South America&#8217;s on the lower right.</p>
<p>Source: <a href="http://photojournal.jpl.nasa.gov/catalog/PIA10244" target="_blank">NASA&#8217;s Jet Propulsion Laboratory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2008/04/12/a-minor-reset-and-a-look-at-us-from-afar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
