<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TinySci &#187; Space</title>
	<atom:link href="http://www.tinysci.com/category/pure-science/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinysci.com</link>
	<description>Snippets of Summarized Science</description>
	<lastBuildDate>Wed, 16 Mar 2011 21:35:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A Spectacular Meteor Shower Predicted for this Weekend</title>
		<link>http://www.tinysci.com/2009/12/09/a-spectacular-meteor-shower-predicted-for-this-weekend/</link>
		<comments>http://www.tinysci.com/2009/12/09/a-spectacular-meteor-shower-predicted-for-this-weekend/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:59:05 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=526</guid>
		<description><![CDATA[The Geminid Meteor Shower doesn&#8217;t usually get the full-court press offered to the two other notables, namely the Leonids and the Perseids.  However, recent studies point to an expected increase in meteor shower activity from the Geminids that will continue for the next few decades.  Why? Jupiter&#8217;s gravitational influence is going to steadily push more [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_527" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.tinysci.com/images/geminid20091209-browse.jpg"><img class="size-medium wp-image-527" title="Geminid Meteor Shower, Source: NASA" src="http://www.tinysci.com/images/geminid20091209-browse-590x322.jpg" alt="Geminid Meteor Shower, Source: NASA" width="590" height="322" /></a><p class="wp-caption-text">Geminid Meteor Shower, Source: NASA</p></div>
<p>The Geminid Meteor Shower doesn&#8217;t usually get the full-court press offered to the two other notables, namely the Leonids and the Perseids.  However, recent studies point to an expected increase in meteor shower activity from the Geminids that will continue for the next few decades.  Why? Jupiter&#8217;s gravitational influence is going to steadily push more of the stream of ejected material from the extinct comet Phaeton our way over this course of time. Fortunately, we don&#8217;t have to worry about Phaeton slamming into us, which is now technically just an asteroid.</p>
<p>At worse, about 100 streaks an hour can be expected starting around midnight local time in North America.  Start by finding Orion, look at his arrow-wielding arm, follow it &#8220;up&#8221; until you reach the constellation Gemini.  That&#8217;ll be where it appears the shower is coming from.</p>
<p>What of the prediction of increased shower activity? At they high end, you&#8217;re looking at possibly 200 streaks an hour.  Wow!</p>
<p>Source: <a title="Get Ready for the Geminid's" href="http://science.nasa.gov/headlines/y2009/08dec_geminids.htm" target="_blank">NASA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/12/09/a-spectacular-meteor-shower-predicted-for-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s a Nice Looking Spaceship &#8211; I Want One</title>
		<link>http://www.tinysci.com/2009/12/07/thats-a-nice-looking-spaceship-i-want-one/</link>
		<comments>http://www.tinysci.com/2009/12/07/thats-a-nice-looking-spaceship-i-want-one/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:54:35 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=520</guid>
		<description><![CDATA[Perhaps sometime later in my lifetime I will have mustered the gumption, not to mention the cash required to jump onto Virgin Galactic&#8217;s tour of outer space.  But for those of you who not only have enough of both but have been one of the first to reserve your seat into one of the first [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_521" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.tinysci.com/images/VirginGalacticSS2.jpg"><img class="size-medium wp-image-521" title="Virgin Galactic SS2" src="http://www.tinysci.com/images/VirginGalacticSS2-590x261.jpg" alt="Virgin Galactic SpaceShipTwo (SS2).  I'll wait for version NCC-1701." width="590" height="261" /></a><p class="wp-caption-text">Virgin Galactic SpaceShipTwo (SS2).  I&#39;ll wait for version NCC-1701.</p></div>
<p>Perhaps sometime later in my lifetime I will have mustered the gumption, not to mention the cash required to jump onto Virgin Galactic&#8217;s tour of outer space.  But for those of you who not only have enough of both but have been one of the first to reserve your seat into one of the first of such rides for the paying public, aside from those willing to fork over $1M for a jouney on the ISS, here&#8217;s what your ride will look like.</p>
<p>The rest of us will just have to sit back and drool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/12/07/thats-a-nice-looking-spaceship-i-want-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Piece of Astronomical Software of the Day: Stellarium</title>
		<link>http://www.tinysci.com/2009/09/04/cool-piece-of-astronomical-software-of-the-day-stellarium/</link>
		<comments>http://www.tinysci.com/2009/09/04/cool-piece-of-astronomical-software-of-the-day-stellarium/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:00:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=466</guid>
		<description><![CDATA[Ever wonder what is that third star from the right?  Could that planet be Jupiter or possibly Venus?  Or, are you just planning a stargazing trip to someplace distant sometime in the far off  future and are wondering what you can expect to see? Then, Stellarium is just for you. While the free downloadable software [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 680px"><br />
<img title="Stellarium" src="http://www.stellarium.org/img/screenshots/0.10-planets.jpg" alt="Stellarium (courtesy of Stellarium.org)" width="670" height="501" /><p class="wp-caption-text">Stellarium (courtesy of Stellarium.org)</p></div>
<p>Ever wonder what is that third star from the right?  Could that planet be Jupiter or possibly Venus?  Or, are you just planning a stargazing trip to someplace distant sometime in the far off  future and are wondering what you can expect to see?</p>
<p>Then, Stellarium is just for you.</p>
<p>While the free downloadable software (Windows, Mac, Linux) has been around for a while, it still hasn&#8217;t hit version 1.0.  As of this article, it&#8217;s on version 0.10.2.  Still, despite my best efforts, I could not get the program to crash, and I run an old P4 1.73Ghz PC.  I can only imagine how it will work on a newer computer.</p>
<p>As you can see from the screen shot, Stellarium will give you a view of the night sky, as if you walked outside your home on a clear, dark night.  But, that&#8217;s just the beginning.</p>
<p><span id="more-466"></span>Aside from helping identify any planetary, nebular, galactic, or stellar object in the night sky, it will draw out the constellations, attach names to objects, and, if desired, sketch the path of the planets as they travel across the elliptic.</p>
<p>Though the benefits are immediate for any amateur astronomer, Stellarium makes for a great learning tool for children and teens.  For example, one concept that can be difficult to fathom involves the relative movement of the planets, stars, and moon with respect to us, and that&#8217;s simply because few of us are out at night, every night, observing.</p>
<p>Stellarium makes that easy.  Just launch the program, configure your location (F6 key) and enter the current date/time.  Now turn on planet trails (F4 key).  Then fast forward to midnight, using your mouse to click on the right-most arrow on the bottom menu.  Once you get to around midnight, pause.  Now, to see what the night sky looks like tomorrow, hit the &#8220;=&#8221; key(equal sign).  Or, keep the button down and watch Stellarium zoom from midnight today to midnight tomorrow to all the midnights from now until when you take your finger off the &#8220;=&#8221; key.</p>
<p>It&#8217;s hard to see everything at once.  But if you&#8217;re interested in observing the direct vs. retrograde movement of planets over the course of days, keep your eye on Mars.  Although this movement makes a certain amount of sense in textbooks, there&#8217;s nothing quite like taking control of the helm and seeing it happen for yourself.</p>
<p>Stellarium is perfect for amateur or professional astronomers, even those who have telescopes with built-in star maps.  But for those without a telescope, you can consider Stellarium a fine substitute.  Don&#8217;t know what I mean?  Power it up, use the arrow keys to navigate to someplace interesting, and hit the page-up button.  You&#8217;ll see detail that will rival some of the best amateur telescopes today, allowing you to stargaze from comfort of your living room&#8230;or computer lab.</p>
<p>Galileo never had it so good!</p>
<p><a href="http://www.stellarium.org/" target="_blank">Get Stellarium here</a> for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/09/04/cool-piece-of-astronomical-software-of-the-day-stellarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Comes the Sun&#8230;Spot</title>
		<link>http://www.tinysci.com/2009/06/19/here-comes-the-sunspot/</link>
		<comments>http://www.tinysci.com/2009/06/19/here-comes-the-sunspot/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 05:42:23 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=448</guid>
		<description><![CDATA[If you&#8217;re a geek like me, you&#8217;ve kept your telescopic solar filter on the shelf for more years than you care to remember because of the lack of anything of interest on the sun. Well, time to dust it off. At least, if the scientists at the National Solar Observatory have the right idea. Scientists [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 266px"><img title="Sun, on 19 June 2009" src="http://nsosp.nso.edu/VIDEOIMG/ospan/tlatest_w.jpg" alt="The Sun, as of 19 June 2009.  Courtesy of the National Solar Observatory/AURA/NSF." width="256" height="256" /><p class="wp-caption-text">The Sun, as of 19 June 2009.  Courtesy of the National Solar Observatory/AURA/NSF.</p></div>
<p>If you&#8217;re a geek like me, you&#8217;ve kept your telescopic solar filter on the shelf for more years than you care to remember because of the lack of anything of interest on the sun. Well, time to dust it off. At least, if the scientists at the National Solar Observatory have the right idea.</p>
<p>Scientists have observed that solar activity waxes and wanes on an 11 year cycle. Why? Nobody yet knows. But when solar activity increases, all sorts of havoc gets wrecked onto our satellites and telecommunication systems, and at the same time we see a marked increase in aurora activity. For amateur astronomers, as even professional ones I suppose, increased activity means that sunspots are back. And peering at the sun with a telescope fitted with a high-grade solar filter suddenly becomes interesting again.</p>
<p><span id="more-448"></span>Getting back, these scientists theorize that movement of the solar jet stream across the sun&#8217;s 22&#8242;nd degree of latitude is an indicator of the upcoming switch from inactivity to activity.  And, they just noticed the streams make that crossing, 2 years later than normal.  Which means, if they&#8217;re right, we should see sunspots within the next few years.</p>
<p>Source: <a title="Here Comes the Sun...Spots" href="http://sciencenow.sciencemag.org/cgi/content/full/2009/618/2?rss=1" target="_blank">Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/06/19/here-comes-the-sunspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Mission STS-119, Carrying Two Teachers, Will Not Launch As Planned</title>
		<link>http://www.tinysci.com/2009/02/21/shuttle-mission-sts-119-carrying-two-teachers-will-not-launch-as-planned/</link>
		<comments>http://www.tinysci.com/2009/02/21/shuttle-mission-sts-119-carrying-two-teachers-will-not-launch-as-planned/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 06:27:42 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=367</guid>
		<description><![CDATA[The again-delayed shuttle mission STS-119 is supposed to be special for a number of reasons.  First, three of the would-be astronauts are first-timers, and of those two are former educators.  Joseph Acaba and Richard Arnold were both former high school teachers who were elevated to the ranks of Mission Specialists after undergoing NASA&#8217;s standard training [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_368" class="wp-caption alignnone" style="width: 600px"><a href="http://www.tinysci.com/images/302347main_opf-m_1600-1200.jpg"><img class="size-medium wp-image-368" title="Discovery on STS-119 at the Vehicle Assembly Building" src="http://www.tinysci.com/images/302347main_opf-m_1600-1200-590x442.jpg" alt="Discovery on STS-119 at the Vehicle Assembly Building.  Photo courtesy of NASA." width="590" height="442" /></a><p class="wp-caption-text">Discovery at the Vehicle Assembly Building in January 2009.  Photo courtesy of NASA.</p></div>
<p>The again-delayed shuttle mission STS-119 is supposed to be special for a number of reasons.  First, three of the would-be astronauts are first-timers, and of those two are former educators.  Joseph Acaba and Richard Arnold were both former high school teachers who were elevated to the ranks of Mission Specialists after undergoing NASA&#8217;s standard training for all astronauts.  The hope, of course, is to continue to spark the imagination of students everywhere and engage them on an academic level.</p>
<p>But this mission seeks to accomplish much more.  As the 10th-to-the-last shuttle mission ever (unless things change), STS-119 seeks to install the final set of solar arrays onto the International Space Station and fix the failed toilet to tap urine conversion system.</p>
<p>Of course there will be a wealth of on-board science experiments and ISS construction that will ensue over the 14 day mission.  But one interesting bit includes a one-off heat shield tile that will be placed under the left wing.  It will sport an irregular bump of 0.25 inches and will be monitored during re-entry at Mach 15 to understand the heating effects on that tile.  I can&#8217;t wait to catch the video on YouTube.</p>
<p>Oh, why is this mission delayed?  Endeavor&#8217;s flight in November 2008 was marred by a failure of a hydrogen flow control valve, one of three that adjusts the flow of gaseous hydrogen to fill the void of liquid hydrogen used during assent.  Fortunately, this particular failure was compensated for by the other two and the assent proceeded without a hitch.  But upon landing and an inspection of the valve, engineers were left with answering a basic question: Could this failure have led to catastrophe?</p>
<p>Well, it&#8217;s 6 days before the intended launch date of February 27.  And without a firm answer, NASA has wisely decided to postpone the mission.</p>
<p>More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/02/21/shuttle-mission-sts-119-carrying-two-teachers-will-not-launch-as-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THEMIS (Aurora research and more!) Update</title>
		<link>http://www.tinysci.com/2009/02/16/themis-aurora-research-and-more-update/</link>
		<comments>http://www.tinysci.com/2009/02/16/themis-aurora-research-and-more-update/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:32:28 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=347</guid>
		<description><![CDATA[If you recall, THEMIS is the awful name given to the amazing set of satellites charged with learning about how the solar wind affects Earth&#8217;s magnetic field, auroras, and shortages to our power grid. Without getting into the nitty gritty, late last year initial results indicate that indeed our magnetic field is leaky as previously [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 236px"><img title="Earths Magnetic Field" src="http://www.nasa.gov/images/content/297408main_THEMIS_webshort_ss_226.jpg" alt="Photo courtesy of NASA.  Artists rendition of Earths magnetic field." width="226" height="170" /><p class="wp-caption-text">Photo courtesy of NASA.  Artist&#39;s rendition of Earth&#39;s magnetic field.</p></div>
<p>If you recall, THEMIS is the awful name given to the amazing set of satellites charged with learning about how the solar wind affects Earth&#8217;s magnetic field, auroras, and shortages to our power grid.</p>
<p>Without getting into the nitty gritty, late last year initial results indicate that indeed our magnetic field is leaky as previously predicted.  However, what surprised scientists is the finding that more solar particle penetrate Earth&#8217;s magnetic field when it&#8217;s aligned with the sun&#8217;s magnetic field, not against it.</p>
<p>And it&#8217;s when the sun&#8217;s magnetic field switches orientation that ours tears open, ultimately wrecking havoc yet yielding amazing auroras.  For the science intense, you can go straight to the <a title="Themis" href="http://www.nasa.gov/mission_pages/themis/main/index.html" target="_blank">source</a>.  For those looking for auroras, look no further than <a title="Nice Aurora Pictures" href="http://www.tinysci.com/2009/02/16/a-few-favorite-aurora-pictures/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/02/16/themis-aurora-research-and-more-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Favorite Aurora Pictures</title>
		<link>http://www.tinysci.com/2009/02/16/a-few-favorite-aurora-pictures/</link>
		<comments>http://www.tinysci.com/2009/02/16/a-few-favorite-aurora-pictures/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:56:26 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Interesting Pics]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=328</guid>
		<description><![CDATA[Science isn&#8217;t all about number crunching.  Sometimes physics is fun.  And as a follow up of an aurora article I wrote some time back with regard to the mission of NASA&#8217;s THEMIS, I thought about revisiting the set of probes to see if anything new has developed.  Well, new things have developed, specifically, a better [...]]]></description>
			<content:encoded><![CDATA[<p>Science isn&#8217;t all about number crunching.  Sometimes physics is fun.  And as a follow up of an aurora article I wrote some time back with regard to the mission of NASA&#8217;s THEMIS, I thought about revisiting the set of probes to see if anything new has developed.  Well, new things have developed, specifically, a better understanding of how solar particles breach our planet&#8217;s magnetic field.  You can attempt to read and understand more about that <a href="http://www.nasa.gov/mission_pages/themis/news/themis_leaky_shield.html" target="_blank">here</a>.</p>
<p>Once you&#8217;re done, enjoy the pictures that follow.</p>
<div class="mceTemp">
<dl id="attachment_332" class="wp-caption alignnone" style="width: 794px;">
<dt class="wp-caption-dt"><a href="http://www.tinysci.com/images/aurora1_wikipedia_big.jpg"><img class="size-large wp-image-332" title="Aurora Over Alaska" src="http://www.tinysci.com/images/aurora1_wikipedia_big-906x591.jpg" alt="Strang" width="784" height="511" /></a></dt>
</dl>
</div>
<p>Photo by Joshua Strang. This image was taken over Alaska, and was voted Wikipedia Commons Picture of the Year for 2006.</p>
<div class="mceTemp">
<dl id="attachment_329" class="wp-caption alignnone" style="width: 794px;">
<dt class="wp-caption-dt"><a href="http://www.tinysci.com/images/esc_large_iss006_iss006-e-21591.jpg"><img class="size-large wp-image-329" title="esc_large_iss006_iss006-e-21591" src="http://www.tinysci.com/images/esc_large_iss006_iss006-e-21591-784x533.jpg" alt="Photo courtesy of NASA.  This image, taken from the International Space Station in February 2, 2003 shows green and red aurora.  Depending on conditions, the ISS can travel through, above, or below aurora." width="784" height="533" /></a></dt>
</dl>
</div>
<p>Photo courtesy of NASA. This image, taken from the International Space Station in February 2, 2003 shows green and red aurora. Depending on conditions, the ISS can travel through, above, or below aurora.</p>
<p><a href="http://www.tinysci.com/images/aurora_iss_big.jpg"><img class="alignnone size-large wp-image-342" title="Aurora as seen by the ISS" src="http://www.tinysci.com/images/aurora_iss_big-784x536.jpg" alt="Aurora as seen by the ISS" width="784" height="536" /></a></p>
<p>Photo by Don Pettit, ISS Science Officer in 2003.  Here&#8217;s another instance of the ISS going head to head with a green aurora.</p>
<p><a href="http://www.tinysci.com/images/aurora_kuenzli_big.jpg"><img class="alignnone size-large wp-image-343" title="aurora_kuenzli_big" src="http://www.tinysci.com/images/aurora_kuenzli_big-784x308.jpg" alt="aurora_kuenzli_big" width="784" height="308" /></a></p>
<p>Photo by Bud Kuenzli, courtesy of NASA.  This photo, taken over an Alaskan lake captures not just an awesome aurora, but a shooting star and the the Pleiades. You can find the original description <a title="Auroras" href="http://www.astronet.ru/db/xware/msg/1223775/aurora_kuenzli_big.jpg.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/02/16/a-few-favorite-aurora-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Warming to an Extrasolar Extreme</title>
		<link>http://www.tinysci.com/2009/01/29/global-warming-to-an-extrasolar-extreme/</link>
		<comments>http://www.tinysci.com/2009/01/29/global-warming-to-an-extrasolar-extreme/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:46:16 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=317</guid>
		<description><![CDATA[Most climate experts believe a 3 degree Fahrenheit increase in out planet&#8217;s temperature over the next 100 years would spell disaster. 10 degrees would be catastrophic. What about 1000 degrees? There&#8217;s a Jupiter-sized planet that orbits a star 190 light years away located in the constellation Ursa Major, or what most of us recognize as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_321" class="wp-caption alignnone" style="width: 600px"><a href="http://www.tinysci.com/images/pia11391.jpg"><img class="size-medium wp-image-321" title="HD 8060b" src="http://www.tinysci.com/images/pia11391-590x472.jpg" alt="Extreme global warming, far, far away.  Photo courtesy of NASA." width="590" height="472" /></a><p class="wp-caption-text">Extreme global warming, far, far away.  Photo courtesy of NASA.</p></div>
<p>Most climate experts believe a 3 degree Fahrenheit increase in out planet&#8217;s temperature over the next 100 years would spell disaster.  10 degrees would be catastrophic.  What about 1000 degrees?</p>
<div id="attachment_320" class="wp-caption alignleft" style="width: 250px"><a href="http://www.tinysci.com/images/ursa-major1.jpg"><img class="size-thumbnail wp-image-320" title="Ursa Major" src="http://www.tinysci.com/images/ursa-major1-240x181.jpg" alt="Ursa Major.  Photo courtesy of Wikisky.org" width="240" height="181" /></a><p class="wp-caption-text">Ursa Major.  Photo courtesy of Wikisky.org</p></div>
<p>There&#8217;s a Jupiter-sized planet that orbits a star 190 light years away located in the constellation Ursa Major, or what most of us recognize as the Big Dipper.</p>
<p><span id="more-317"></span></p>
<p>The star is actually a binary &#8211; the two of which can been seen together with a good pair of binoculars on a clear night.  You can find it by first locating the Big Dipper, than seeking out the front knee of Ursa (the Bear).</p>
<p>Still lost?  Try <a title="Wikisky" href="http://wikisky.org" target="_blank">Wikisky.org</a>.  A web-based star/galaxy map with lots of great astronomic pictures.</p>
<p>While many of the recently discovered extrasolar gas giants orbit very close to their sun, this one follows a highly elliptic orbit.  As the furthest point from it&#8217;s sun, it&#8217;s about 1 AU away.  But at it&#8217;s closest, it&#8217;s about 0.03 AU.  Tie that in with a relatively quick orbit of just over 100 days, and the result is extreme global warming and extremely global cooling at very regular intervals.</p>
<p>What&#8217;s the significance?  By understanding heating and cooling patterns scientists can better understand how extrasolar planets absorb and shed heat.</p>
<p>Scientists reached these conclusions after observing the planet with the <a title="Spitzer in CalTech" href="http://www.spitzer.caltech.edu/spitzer" target="_blank">Spitzer</a> space telescope.</p>
<p>Source: <a title="NASA" href="http://www.jpl.nasa.gov/news/news.cfm?release=2009-010" target="_blank">NASA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2009/01/29/global-warming-to-an-extrasolar-extreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnoreCraft: NASA&#8217;s MMO?!</title>
		<link>http://www.tinysci.com/2008/04/21/snorecraft-nasas-mmo/</link>
		<comments>http://www.tinysci.com/2008/04/21/snorecraft-nasas-mmo/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:06:17 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=158</guid>
		<description><![CDATA[Oh, say it ain&#8217;t so. At TinySci, we pride ourselves in our deep skepticism of practically everything. Some say this leads only to apathy while others wonder how we can then be passionate about anything. Well if you&#8217;ve had a chance to read a few of our posts, you&#8217;ll realize that neither is the case. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-160" title="Snorecraft, NASA and the MMO" src="http://www.tinysci.com/images/snorecraft1.jpg" alt="" width="480" height="353" /></p>
<p>Oh, say it ain&#8217;t so.</p>
<p>At TinySci, we pride ourselves in our deep skepticism of practically everything.  Some say this leads only to apathy while others wonder how we can then be passionate about anything.  Well if you&#8217;ve had a chance to read a few of our posts, you&#8217;ll realize that neither is the case.  Rather, the skepticism helps bring about a solid case of objectivity.</p>
<p>Which is what I&#8217;m thinking is lacking for those NASA administrators who believe they can create a viable, let alone interesting, massively multiplayer online (MMO) game targeted to the teens of tomorrow.</p>
<p><span id="more-158"></span></p>
<p>It&#8217;s true.  Today NASA released a <a href="http://http//ipp.gsfc.nasa.gov/mmo/MMO_RFP.pdf" target="_blank">request for proposal</a> (warning: PDF) detailing what they&#8217;d like to see in a NASA-based MMO.  These virtual worlds would help youngsters, &#8220;repair expensive equipment&#8221; or even, &#8220;tinker with chemical reactions in living cells&#8221;.  Because, as we all know, the computer is a much better substitute for a pair of pliers, a microscope, and a petri dish.</p>
<p>There&#8217;s no word yet on how much NASA&#8217;s willing to shell out to make this happen.</p>
<p>In reality (not virtual), I hope this succeeds.  More so, that it&#8217;s a NASA home run.  Or, even better, NASA will actually generate income from charging monthly subscription fees.  Because I have a feeling it&#8217;ll be a long while before NASA comes up with the several billion required to send one us to Mars, but at $9.95 per month, it may happen sooner than you think.</p>
<p>Or not.</p>
<p>Photo Mash Up: <a href="http://www.worldofwarcraft.com/wrath/screenshot.xml?s=36" target="_blank">World of Warcraft</a>, <a href="http://www.nasa.gov/images/content/210533main_09pd3581.jpg" target="_blank">NASA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2008/04/21/snorecraft-nasas-mmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Reasons to Tune in to TV This Tuesday</title>
		<link>http://www.tinysci.com/2008/04/21/two-reasons-to-tune-in-to-tv-this-tuesday/</link>
		<comments>http://www.tinysci.com/2008/04/21/two-reasons-to-tune-in-to-tv-this-tuesday/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:05:15 +0000</pubDate>
		<dc:creator>Dave Oei</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.tinysci.com/?p=154</guid>
		<description><![CDATA[Despite its status as a high-end sports car, most of us wouldn&#8217;t give a thumbs up after taking in a few whiffs from a Corvette&#8217;s exhaust.  But, most of us aren&#8217;t the Car Guys from Car Talk.  And most of us don&#8217;t have access to what I assume is a fuel-cell powered vehicle. If you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" title="Tom and Ray on NOVA" src="http://www.tinysci.com/images/tomraycars.jpg" alt="" width="279" height="166" /> Despite its status as a high-end sports car, most of us wouldn&#8217;t give a thumbs up after taking in a few whiffs from a Corvette&#8217;s exhaust.  But, most of us aren&#8217;t the Car Guys from Car Talk.  And most of us don&#8217;t have access to what I assume is a fuel-cell powered vehicle.</p>
<p>If you listen to NPR, it&#8217;s likely you know of Tom and Ray, the automotive geniuses on Car Talk. They&#8217;re staring in a new episode of NOVA this Tuesday appropriately titled, &#8220;Car of the Future&#8221;.  If you don&#8217;t listen to<a title="Car Talk on NPR" href="http://cartalk.com" target="_blank"> Car Talk</a>, you probably aren&#8217;t in TinySci&#8217;s demographic, so no worries.</p>
<p>They&#8217;re reason #1 to watch TV on Tuesday.<span id="more-154"></span></p>
<p>Reason #2 is a bit more subdued, but should be stunning nonetheless.  NASA will be broadcasting images of Earth in HD from the International Space Station.  Just tune in to your NASA channel any time from 6am to 8pm and you&#8217;ll be treated to what they say are some fantastic views.  As for the commentary&#8230;well&#8230;</p>
<p>Subtle Hint: You could mute the TV and instead pipe in some music of your choice.  A mellow jazz or blues album would go nicely.</p>
<p>Sources: <a href="http://www.pbs.org/wgbh/nova/" target="_blank">NOVA</a>, <a href="http://www.nasa.gov/multimedia/nasatv/index.html" target="_blank">NASA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinysci.com/2008/04/21/two-reasons-to-tune-in-to-tv-this-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auroras Studied by Satellites with Name Only Mother Could Love</title>
		<link>http://www.tinysci.com/2008/04/14/auroras-studied-by-sattelites-with-name-only-mother-could-love/</link>
