<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TinySci</title>
	<atom:link href="http://www.tinysci.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinysci.com</link>
	<description>Snippets of Summarized Science</description>
	<lastBuildDate>Wed, 14 Jul 2010 19:55:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The Settlers of Catan &#8211; Something Completely Different by Just Some Guy</title>
		<link>http://www.tinysci.com/2010/07/04/the-settlers-of-catan-something-completely-different/#comment-208</link>
		<dc:creator>Just Some Guy</dc:creator>
		<pubDate>Wed, 14 Jul 2010 19:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=559#comment-208</guid>
		<description>Interesting ideas.  I am not quite sure what you mean by 3. Stages?

I forgot that I do actually use a house rule, when we play, a roll of 7 will give you any 1 resource you want.  I&#039;ll have to try out the other variants.

Good to know about the hexes, sounds like you have a pretty sturdy board now.</description>
		<content:encoded><![CDATA[<p>Interesting ideas.  I am not quite sure what you mean by 3. Stages?</p>
<p>I forgot that I do actually use a house rule, when we play, a roll of 7 will give you any 1 resource you want.  I&#8217;ll have to try out the other variants.</p>
<p>Good to know about the hexes, sounds like you have a pretty sturdy board now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Settlers of Catan &#8211; Something Completely Different by Dave Oei</title>
		<link>http://www.tinysci.com/2010/07/04/the-settlers-of-catan-something-completely-different/#comment-206</link>
		<dc:creator>Dave Oei</dc:creator>
		<pubDate>Tue, 13 Jul 2010 20:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=559#comment-206</guid>
		<description>Thanks, currently it&#039;s &quot;stored&quot; on a table in our living room!  I&#039;m not planning on folding it, rather, I&#039;m going to slide it into a nook somewhere in our closet.  However - it would be easy and cheap to laser-cut the whole thing in half and hinge it from behind.  But, since I&#039;m going to turn the backside into the 5-6 player map, that won&#039;t work for me.  Also, last week I received the laser-cut 79mm hex tiles and glued them to the game tiles.  The result is a nicely weighted tile that fits flush on the 4mm foam board I used earlier.

Regarding two players, we&#039;ve tried a number of variations.  Most include: 
1) No robber; or, on a roll of 7 the robber goes to the player with the fewest visible victory points; and/or re-roll a 7 the first two times it appears
2) Double roll - each person rolls twice for resource cards during their turn
3) Play in stages: There&#039;s  a winner at 12 victory points, 14, and 16 victory points

Recently, we tried...
1) Create a 3rd player  - have a fake 3rd player play that both players control.  None of the aforementioned special rules apply.  All decisions made by the 3rd fake player must be accomplished through a unanimous decision from the &quot;real&quot; players (such as, what to build, where to send the robber, what to trade, etc...).  This led to the unexpected result of the 3rd player winning, despite the real players ganging up on him!

We&#039;re going to try...
1) Each player play two players.  I&#039;ll let you know how it goes...</description>
		<content:encoded><![CDATA[<p>Thanks, currently it&#8217;s &#8220;stored&#8221; on a table in our living room!  I&#8217;m not planning on folding it, rather, I&#8217;m going to slide it into a nook somewhere in our closet.  However &#8211; it would be easy and cheap to laser-cut the whole thing in half and hinge it from behind.  But, since I&#8217;m going to turn the backside into the 5-6 player map, that won&#8217;t work for me.  Also, last week I received the laser-cut 79mm hex tiles and glued them to the game tiles.  The result is a nicely weighted tile that fits flush on the 4mm foam board I used earlier.</p>
<p>Regarding two players, we&#8217;ve tried a number of variations.  Most include:<br />
1) No robber; or, on a roll of 7 the robber goes to the player with the fewest visible victory points; and/or re-roll a 7 the first two times it appears<br />
2) Double roll &#8211; each person rolls twice for resource cards during their turn<br />
3) Play in stages: There&#8217;s  a winner at 12 victory points, 14, and 16 victory points</p>
<p>Recently, we tried&#8230;<br />
1) Create a 3rd player  &#8211; have a fake 3rd player play that both players control.  None of the aforementioned special rules apply.  All decisions made by the 3rd fake player must be accomplished through a unanimous decision from the &#8220;real&#8221; players (such as, what to build, where to send the robber, what to trade, etc&#8230;).  This led to the unexpected result of the 3rd player winning, despite the real players ganging up on him!</p>
<p>We&#8217;re going to try&#8230;<br />
1) Each player play two players.  I&#8217;ll let you know how it goes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Settlers of Catan &#8211; Something Completely Different by Just Some Guy</title>
		<link>http://www.tinysci.com/2010/07/04/the-settlers-of-catan-something-completely-different/#comment-205</link>
		<dc:creator>Just Some Guy</dc:creator>
		<pubDate>Tue, 13 Jul 2010 20:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=559#comment-205</guid>
		<description>Interesting project, looks good.  I am curious how you store the board now?  The reason such a board doesn&#039;t come with the game is storage.  They have to make everything fit into the game box and the best boards usually don&#039;t.

I was most interested in how you tuned the game for 2 players?  I have played the game straight out of the box with 2 and had a good time.  So I was wondering what you did differently.</description>
		<content:encoded><![CDATA[<p>Interesting project, looks good.  I am curious how you store the board now?  The reason such a board doesn&#8217;t come with the game is storage.  They have to make everything fit into the game box and the best boards usually don&#8217;t.</p>
<p>I was most interested in how you tuned the game for 2 players?  I have played the game straight out of the box with 2 and had a good time.  So I was wondering what you did differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Settlers of Catan &#8211; Something Completely Different by Board Game Pimping Roundup &#124; Purple Pawn</title>
		<link>http://www.tinysci.com/2010/07/04/the-settlers-of-catan-something-completely-different/#comment-202</link>
		<dc:creator>Board Game Pimping Roundup &#124; Purple Pawn</dc:creator>
		<pubDate>Fri, 09 Jul 2010 06:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=559#comment-202</guid>
		<description>[...] TinySci pimps The Settlers of Catan, and how he fixed the 4th edition warp problem. (source) [...]</description>
		<content:encoded><![CDATA[<p>[...] TinySci pimps The Settlers of Catan, and how he fixed the 4th edition warp problem. (source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s iPad or Amazon&#8217;s Kindle? How About Both. by Lourdes</title>
		<link>http://www.tinysci.com/2010/04/05/apples-ipad-or-amazons-kindle-how-about-both/#comment-151</link>
		<dc:creator>Lourdes</dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=544#comment-151</guid>
		<description>Wow! Seriously it can&#039;t get any more logical than this. Thank you for the article.</description>
		<content:encoded><![CDATA[<p>Wow! Seriously it can&#8217;t get any more logical than this. Thank you for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s iPad or Amazon&#8217;s Kindle? How About Both. by Andrys</title>
		<link>http://www.tinysci.com/2010/04/05/apples-ipad-or-amazons-kindle-how-about-both/#comment-149</link>
		<dc:creator>Andrys</dc:creator>
		<pubDate>Tue, 06 Apr 2010 08:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=544#comment-149</guid>
		<description>That&#039;s the best, most rational article I&#039;ve read on the whole silly, contrived either/or thing

  Thank you!</description>
		<content:encoded><![CDATA[<p>That&#8217;s the best, most rational article I&#8217;ve read on the whole silly, contrived either/or thing</p>
<p>  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s iPad or Amazon&#8217;s Kindle? How About Both. by Dave Oei</title>
		<link>http://www.tinysci.com/2010/04/05/apples-ipad-or-amazons-kindle-how-about-both/#comment-148</link>
		<dc:creator>Dave Oei</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=544#comment-148</guid>
		<description>&lt;a href=&quot;#comment-146&quot; rel=&quot;nofollow&quot;&gt;@Jain Daire&lt;/a&gt; No worries!  Frankly, I was stunned by the all the opinionated yet uninformed comments &quot;analysts&quot; made regarding whether or not you should buy one. Who are they to tell us what we need and don&#039;t need? What we should or shouldn&#039;t buy? Quite pretentious (in my opinion!).</description>
		<content:encoded><![CDATA[<p><a href="#comment-146" rel="nofollow">@Jain Daire</a> No worries!  Frankly, I was stunned by the all the opinionated yet uninformed comments &#8220;analysts&#8221; made regarding whether or not you should buy one. Who are they to tell us what we need and don&#8217;t need? What we should or shouldn&#8217;t buy? Quite pretentious (in my opinion!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s iPad or Amazon&#8217;s Kindle? How About Both. by Jain Daire</title>
		<link>http://www.tinysci.com/2010/04/05/apples-ipad-or-amazons-kindle-how-about-both/#comment-146</link>
		<dc:creator>Jain Daire</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=544#comment-146</guid>
		<description>Thank you for this, finally, someone who sees the insanity of comparing these two devices!</description>
		<content:encoded><![CDATA[<p>Thank you for this, finally, someone who sees the insanity of comparing these two devices!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Facebook Failed Privacy 101 by Ramses Agustin</title>
		<link>http://www.tinysci.com/2009/12/11/how-facebook-failed-privacy-101/#comment-144</link>
		<dc:creator>Ramses Agustin</dc:creator>
		<pubDate>Sat, 12 Dec 2009 08:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=532#comment-144</guid>
		<description>I agree that Facebook&#039;s new privacy options are complicated and that users need to be responsible with whom they friend and what they post. However, I think your opinion of why people use Facebook is a little narrow. Basically, you seem to argue that Facebook is to connect with your _current_ circle of friends. Not that there&#039;s anything wrong with that. However, I think people use Facebook to learn about new friends and to reconnect with old friends. Essentially, the groups I&#039;m going to use as my examples are twenty-something college students and, for want of a better term, adults.

Historically, when Facebook was founded, it was open only to college students. People in this generation typically grew up in an environment of ubiquitous communication: their own cell phones for talk &amp; texting and their own internet-connected computers with some instant messaging client installed. Consequently, they&#039;re much more &quot;open&quot; and connected with their peers. I&#039;ve heard it said that &quot;kids&quot; collect FB friends like collecting baseball cards. Some they keep and treasure; others they discard without any personal emnity.

Eventually Facebook went public and allowed anyone to sign up. And in the past few years, the largest demographic to join is those aged 35-54. For these people, the major incentive for use is to reconnect with people they&#039;ve lost touch with in the past. Personally, I&#039;ve used various social networks to reconnect with past acquaintances from undergrad, high school, and even elementary school. The unconscious predicament of using social networks is in answering the question &quot;Are these people _still_ friends?&quot; Time and experience change us all, for better and for worse.

Ultimately, Facebook (and similar social networks) circumvent the rules of self-disclosure, i.e. the natural process of how we communicate and reveal ourselves and become &quot;friends.&quot; (This goes to the core of _my_ opinion of Facebook, but that&#039;s for another discussion). On Facebook, all your information is out there, all at once. For the younger generation, is this a problem? I know a lot of significantly younger people, and many say they aren&#039;t so much, but I think they just haven&#039;t thought out the ramifications. For the adults, well, many of my cohort can be opinionated. And by that, I mean judgmental. Enough said?

Each of us belongs to several distinct overlapping and non-overlapping social circles, and Facebook&#039;s &quot;failure&quot; lies in being greedy and trying to cater to every group and every taste. Over the past few years, I&#039;ve watched as Facebook features expand and the site emulate other specialized networks. With Facebook, you can send messages, chat, post status updates and notes, share pictures, give virtual gifts, take quizzes, &quot;like&quot; stuff... no wonder the site&#039;s privacy settings are confusing! Jack of all trades, master of none.

Anyway, I think I&#039;ve rambled on for too long now.</description>
		<content:encoded><![CDATA[<p>I agree that Facebook&#8217;s new privacy options are complicated and that users need to be responsible with whom they friend and what they post. However, I think your opinion of why people use Facebook is a little narrow. Basically, you seem to argue that Facebook is to connect with your _current_ circle of friends. Not that there&#8217;s anything wrong with that. However, I think people use Facebook to learn about new friends and to reconnect with old friends. Essentially, the groups I&#8217;m going to use as my examples are twenty-something college students and, for want of a better term, adults.</p>
<p>Historically, when Facebook was founded, it was open only to college students. People in this generation typically grew up in an environment of ubiquitous communication: their own cell phones for talk &amp; texting and their own internet-connected computers with some instant messaging client installed. Consequently, they&#8217;re much more &#8220;open&#8221; and connected with their peers. I&#8217;ve heard it said that &#8220;kids&#8221; collect FB friends like collecting baseball cards. Some they keep and treasure; others they discard without any personal emnity.</p>
<p>Eventually Facebook went public and allowed anyone to sign up. And in the past few years, the largest demographic to join is those aged 35-54. For these people, the major incentive for use is to reconnect with people they&#8217;ve lost touch with in the past. Personally, I&#8217;ve used various social networks to reconnect with past acquaintances from undergrad, high school, and even elementary school. The unconscious predicament of using social networks is in answering the question &#8220;Are these people _still_ friends?&#8221; Time and experience change us all, for better and for worse.</p>
<p>Ultimately, Facebook (and similar social networks) circumvent the rules of self-disclosure, i.e. the natural process of how we communicate and reveal ourselves and become &#8220;friends.&#8221; (This goes to the core of _my_ opinion of Facebook, but that&#8217;s for another discussion). On Facebook, all your information is out there, all at once. For the younger generation, is this a problem? I know a lot of significantly younger people, and many say they aren&#8217;t so much, but I think they just haven&#8217;t thought out the ramifications. For the adults, well, many of my cohort can be opinionated. And by that, I mean judgmental. Enough said?</p>
<p>Each of us belongs to several distinct overlapping and non-overlapping social circles, and Facebook&#8217;s &#8220;failure&#8221; lies in being greedy and trying to cater to every group and every taste. Over the past few years, I&#8217;ve watched as Facebook features expand and the site emulate other specialized networks. With Facebook, you can send messages, chat, post status updates and notes, share pictures, give virtual gifts, take quizzes, &#8220;like&#8221; stuff&#8230; no wonder the site&#8217;s privacy settings are confusing! Jack of all trades, master of none.</p>
<p>Anyway, I think I&#8217;ve rambled on for too long now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Udderly Odd &#8211; Cows with Built-in Magnets Confirmed? by Dave Oei</title>
		<link>http://www.tinysci.com/2009/03/17/how-udderly-odd-cows-with-built-in-magnets-confirmed/#comment-129</link>
		<dc:creator>Dave Oei</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=430#comment-129</guid>
		<description>Meyotch - good point!  I usually do attribute the source and for some reason forgot.  Thanks for including it!

John Taylor - no, it probably doesn&#039;t have to do with ingesting barbed wire!  As far as I know, there&#039;s no answer.  But we do know that many different animals exhibit the ability sense Earth&#039;s magnetic field.  How?  We don&#039;t know yet!  Even some bacteria have magnets: http://www.wired.com/science/discoveries/news/2006/05/70882</description>
		<content:encoded><![CDATA[<p>Meyotch &#8211; good point!  I usually do attribute the source and for some reason forgot.  Thanks for including it!</p>
<p>John Taylor &#8211; no, it probably doesn&#8217;t have to do with ingesting barbed wire!  As far as I know, there&#8217;s no answer.  But we do know that many different animals exhibit the ability sense Earth&#8217;s magnetic field.  How?  We don&#8217;t know yet!  Even some bacteria have magnets: <a href="http://www.wired.com/science/discoveries/news/2006/05/70882" rel="nofollow">http://www.wired.com/science/discoveries/news/2006/05/70882</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Trip to the La Jolla Tide Pools of San Diego by Dave Oei</title>
		<link>http://www.tinysci.com/2009/01/25/la_jolla_tidepools/#comment-128</link>
		<dc:creator>Dave Oei</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=246#comment-128</guid>
		<description>Unfortunately, geology is not my strong suit!  However, you could look here for more info regarding that specific to San Diego.  http://www.sdnhm.org/research/paleontology/sdgeol.html - In general, the San Diego Natural History Museum has all the insights into the geology, paleontology, archeology, etc... of San Diego.  Good luck!</description>
		<content:encoded><![CDATA[<p>Unfortunately, geology is not my strong suit!  However, you could look here for more info regarding that specific to San Diego.  <a href="http://www.sdnhm.org/research/paleontology/sdgeol.html" rel="nofollow">http://www.sdnhm.org/research/paleontology/sdgeol.html</a> &#8211; In general, the San Diego Natural History Museum has all the insights into the geology, paleontology, archeology, etc&#8230; of San Diego.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Udderly Odd &#8211; Cows with Built-in Magnets Confirmed? by John Taylor</title>
		<link>http://www.tinysci.com/2009/03/17/how-udderly-odd-cows-with-built-in-magnets-confirmed/#comment-126</link>
		<dc:creator>John Taylor</dc:creator>
		<pubDate>Mon, 23 Mar 2009 13:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=430#comment-126</guid>
		<description>Cows ingest &#039;cow magnets&#039; which are given to them to collect metal they may eat.  Bits of barbed wire etc.  Maybe this has something to do with it ?</description>
		<content:encoded><![CDATA[<p>Cows ingest &#8216;cow magnets&#8217; which are given to them to collect metal they may eat.  Bits of barbed wire etc.  Maybe this has something to do with it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Udderly Odd &#8211; Cows with Built-in Magnets Confirmed? by meyotch</title>
		<link>http://www.tinysci.com/2009/03/17/how-udderly-odd-cows-with-built-in-magnets-confirmed/#comment-125</link>
		<dc:creator>meyotch</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=430#comment-125</guid>
		<description>This was published in a pretty well-respected journal, so you can be sure it was looked a pretty closely by some good scientists.  It&#039;s available for free at http://tinyurl.com/crerac.

I love a good science blog, but can I suggest that you actually link to the real study in these kinds of posts?  So many good journals are available for free now.  It took me literally 10 seconds to locate this study using . . . Google.  I suspect Yahoo Search would have done the same. ;)

Good scientific writing is readable by anyone with a college education.  This paper is really interesting and well-written.  (I&#039;m not involved with these guys, tho I am a professional scientist.)  Encourage people to see the real science!

Also, one of the hazards of being a scientist is we tend to get on soap-boxes with little provocation.  It&#039;s why we&#039;re no fun at parties.</description>
		<content:encoded><![CDATA[<p>This was published in a pretty well-respected journal, so you can be sure it was looked a pretty closely by some good scientists.  It&#8217;s available for free at <a href="http://tinyurl.com/crerac" rel="nofollow">http://tinyurl.com/crerac</a>.</p>
<p>I love a good science blog, but can I suggest that you actually link to the real study in these kinds of posts?  So many good journals are available for free now.  It took me literally 10 seconds to locate this study using . . . Google.  I suspect Yahoo Search would have done the same. <img src='http://www.tinysci.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Good scientific writing is readable by anyone with a college education.  This paper is really interesting and well-written.  (I&#8217;m not involved with these guys, tho I am a professional scientist.)  Encourage people to see the real science!</p>
<p>Also, one of the hazards of being a scientist is we tend to get on soap-boxes with little provocation.  It&#8217;s why we&#8217;re no fun at parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Trip to the La Jolla Tide Pools of San Diego by maryellen</title>
		<link>http://www.tinysci.com/2009/01/25/la_jolla_tidepools/#comment-124</link>
		<dc:creator>maryellen</dc:creator>
		<pubDate>Sun, 22 Mar 2009 04:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=246#comment-124</guid>
		<description>very nice article. We went to these tidepools today, March 22, 2009. We are trying to find some info on the geology of the tide pool rocks, or some history of possible structures previously there. We thought we found some native iron inclusions in the sandstone (?) rocks near the stairs. Very slightly magnetic. Might be man-made because of the regular spacing, but the pieces looked to be weathering out of the matrix, rather than showing evidence of being put into the rock. Any info or suggestions?</description>
		<content:encoded><![CDATA[<p>very nice article. We went to these tidepools today, March 22, 2009. We are trying to find some info on the geology of the tide pool rocks, or some history of possible structures previously there. We thought we found some native iron inclusions in the sandstone (?) rocks near the stairs. Very slightly magnetic. Might be man-made because of the regular spacing, but the pieces looked to be weathering out of the matrix, rather than showing evidence of being put into the rock. Any info or suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Udderly Odd &#8211; Cows with Built-in Magnets Confirmed? by Dave Oei</title>
		<link>http://www.tinysci.com/2009/03/17/how-udderly-odd-cows-with-built-in-magnets-confirmed/#comment-123</link>
		<dc:creator>Dave Oei</dc:creator>
		<pubDate>Wed, 18 Mar 2009 05:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=430#comment-123</guid>
		<description>I think the scientists were skewed to Google Earth and neglected to take a look at Microsoft Live.

Still, if only I could find those cow images they were looking at.  It&#039;s worse than a needle in a haystack!</description>
		<content:encoded><![CDATA[<p>I think the scientists were skewed to Google Earth and neglected to take a look at Microsoft Live.</p>
<p>Still, if only I could find those cow images they were looking at.  It&#8217;s worse than a needle in a haystack!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Udderly Odd &#8211; Cows with Built-in Magnets Confirmed? by j</title>
		<link>http://www.tinysci.com/2009/03/17/how-udderly-odd-cows-with-built-in-magnets-confirmed/#comment-122</link>
		<dc:creator>j</dc:creator>
		<pubDate>Wed, 18 Mar 2009 05:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=430#comment-122</guid>
		<description>It is possible that the scientists, with their imperfect human eyes, only noticed and counted the cows that were arranged in a pattern that attracted the human eye, thus leaving the randomly oriented cows uncounted?  Impossible!  It&#039;s science!

It is further possible that the electrical lines merely served as a search image that drew researchers&#039; attention to nearby cows that would have been otherwise overlooked?</description>
		<content:encoded><![CDATA[<p>It is possible that the scientists, with their imperfect human eyes, only noticed and counted the cows that were arranged in a pattern that attracted the human eye, thus leaving the randomly oriented cows uncounted?  Impossible!  It&#8217;s science!</p>
<p>It is further possible that the electrical lines merely served as a search image that drew researchers&#8217; attention to nearby cows that would have been otherwise overlooked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volcanos Shmalcanos: Don&#8217;t Worry Jindal, They Don&#8217;t Exist by Ramses Agustin</title>
		<link>http://www.tinysci.com/2009/03/02/volcanos-shmalcanos-dont-worry-jindal-they-dont-exist/#comment-121</link>
		<dc:creator>Ramses Agustin</dc:creator>
		<pubDate>Wed, 04 Mar 2009 20:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=418#comment-121</guid>
		<description>Ira Flatow comments on the politics behind Governor Jindal&#039;s remarks on his Science Friday blog - http://is.gd/lNKj</description>
		<content:encoded><![CDATA[<p>Ira Flatow comments on the politics behind Governor Jindal&#8217;s remarks on his Science Friday blog &#8211; <a href="http://is.gd/lNKj" rel="nofollow">http://is.gd/lNKj</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turtles Shell Helmets Courtesy of Sinking Ships by Dave Oei</title>
		<link>http://www.tinysci.com/2009/02/23/turtles-shell-helmets-courtesy-of-sinking-ships/#comment-120</link>
		<dc:creator>Dave Oei</dc:creator>
		<pubDate>Sun, 01 Mar 2009 05:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=384#comment-120</guid>
		<description>Great, thanks, glad you&#039;re enjoying what we&#039;re writing!</description>
		<content:encoded><![CDATA[<p>Great, thanks, glad you&#8217;re enjoying what we&#8217;re writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turtles Shell Helmets Courtesy of Sinking Ships by Ross</title>
		<link>http://www.tinysci.com/2009/02/23/turtles-shell-helmets-courtesy-of-sinking-ships/#comment-119</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Sun, 01 Mar 2009 01:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=384#comment-119</guid>
		<description>Really enjoy the layout of your science related blog. Excellent photo.Make one wonder doesn&#039;t it...the way the world has little money to feed the starving 60% of the population...yet can build such ships for zillions of dollars...then blow them up with no social conscience. Sure is weird. Thanks for the interesting article.</description>
		<content:encoded><![CDATA[<p>Really enjoy the layout of your science related blog. Excellent photo.Make one wonder doesn&#8217;t it&#8230;the way the world has little money to feed the starving 60% of the population&#8230;yet can build such ships for zillions of dollars&#8230;then blow them up with no social conscience. Sure is weird. Thanks for the interesting article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turtles Shell Helmets Courtesy of Sinking Ships by j</title>
		<link>http://www.tinysci.com/2009/02/23/turtles-shell-helmets-courtesy-of-sinking-ships/#comment-118</link>
		<dc:creator>j</dc:creator>
		<pubDate>Sat, 28 Feb 2009 01:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinysci.com/?p=384#comment-118</guid>
		<description>Here&#039;s a ripe market for someone to invent dolphin and turtle crash-test/explosion-test dummies...</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a ripe market for someone to invent dolphin and turtle crash-test/explosion-test dummies&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
